Infrastructure Score
Compare infrastructure quality across 46 countries. Internet, logistics, energy, transport, and connectivity scores.
🇸🇬 Singapore
Best infrastructure
97/100
Highest score
65/100
Global average
42
Countries tracked
Infrastructure Rankings
| # | Country | Overall | Internet | Mobile | Logistics | Electricity | Roads | Air |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇸🇬Singapore | 97 | 250 Mbps | 80 Mbps | 4.3 | 99 | 95 | excellent |
| 2 | 🇯🇵Japan | 94 | 185 Mbps | 50 Mbps | 4.0 | 99 | 92 | excellent |
| 3 | 🇰🇷South Korea | 94 | 220 Mbps | 120 Mbps | 3.7 | 99 | 90 | excellent |
| 4 | 🇨🇭Switzerland | 93 | 210 Mbps | 65 Mbps | 4.0 | 99 | 93 | good |
| 5 | 🇩🇪Germany | 92 | 130 Mbps | 55 Mbps | 4.2 | 98 | 90 | excellent |
| 6 | 🇦🇪UAE | 92 | 180 Mbps | 75 Mbps | 3.9 | 98 | 88 | excellent |
| 7 | 🇺🇸United States | 90 | 200 Mbps | 60 Mbps | 3.9 | 95 | 80 | excellent |
| 8 | 🇬🇧United Kingdom | 89 | 100 Mbps | 45 Mbps | 3.9 | 97 | 85 | excellent |
| 9 | 🇹🇼Taiwan | 88 | 170 Mbps | 65 Mbps | 3.6 | 98 | 82 | good |
| 10 | 🇨🇦Canada | 87 | 155 Mbps | 60 Mbps | 3.7 | 96 | 78 | good |
| 11 | 🇦🇺Australia | 86 | 95 Mbps | 55 Mbps | 3.8 | 96 | 82 | good |
| 12 | 🇳🇿New Zealand | 82 | 140 Mbps | 50 Mbps | 3.5 | 96 | 78 | moderate |
| 13 | 🇨🇳China | 80 | 160 Mbps | 70 Mbps | 3.6 | 92 | 78 | excellent |
| 14 | 🇸🇦Saudi Arabia | 80 | 115 Mbps | 55 Mbps | 3.4 | 95 | 80 | good |
| 15 | 🇲🇾Malaysia | 78 | 105 Mbps | 40 Mbps | 3.4 | 93 | 75 | good |
| 16 | 🇵🇱Poland | 76 | 115 Mbps | 45 Mbps | 3.5 | 94 | 72 | good |
| 17 | 🇹🇭Thailand | 74 | 205 Mbps | 45 Mbps | 3.3 | 90 | 70 | good |
| 18 | 🇭🇺Hungary | 74 | 120 Mbps | 40 Mbps | 3.3 | 94 | 70 | moderate |
| 19 | 🇨🇱Chile | 72 | 200 Mbps | 35 Mbps | 3.2 | 90 | 68 | moderate |
| 20 | 🇹🇷Turkey | 68 | 50 Mbps | 35 Mbps | 3.2 | 88 | 62 | excellent |
| 21 | 🇻🇳Vietnam | 63 | 90 Mbps | 38 Mbps | 3.3 | 85 | 55 | good |
| 22 | 🇷🇴Romania | 62 | 160 Mbps | 42 Mbps | 2.9 | 88 | 48 | moderate |
| 23 | 🇲🇽Mexico | 58 | 50 Mbps | 30 Mbps | 3.0 | 82 | 55 | good |
| 24 | 🇧🇷Brazil | 58 | 110 Mbps | 28 Mbps | 2.9 | 82 | 45 | good |
| 25 | 🇷🇺Russia | 58 | 75 Mbps | 28 Mbps | 2.8 | 85 | 50 | moderate |
| 26 | 🇿🇦South Africa | 55 | 40 Mbps | 25 Mbps | 3.4 | 55 | 55 | good |
| 27 | 🇦🇷Argentina | 55 | 65 Mbps | 22 Mbps | 2.8 | 82 | 45 | moderate |
| 28 | 🇮🇳India | 52 | 55 Mbps | 20 Mbps | 3.2 | 72 | 50 | excellent |
| 29 | 🇲🇦Morocco | 52 | 35 Mbps | 25 Mbps | 2.5 | 82 | 55 | moderate |
| 30 | 🇮🇩Indonesia | 50 | 30 Mbps | 22 Mbps | 3.0 | 75 | 48 | good |
| 31 | 🇨🇴Colombia | 50 | 55 Mbps | 22 Mbps | 2.6 | 82 | 40 | moderate |
| 32 | 🇵🇪Peru | 48 | 45 Mbps | 20 Mbps | 2.7 | 80 | 38 | moderate |
| 33 | 🇪🇬Egypt | 48 | 40 Mbps | 18 Mbps | 2.8 | 78 | 50 | good |
| 34 | 🇵🇭Philippines | 46 | 35 Mbps | 18 Mbps | 2.9 | 70 | 42 | good |
| 35 | 🇺🇦Ukraine | 42 | 55 Mbps | 28 Mbps | 2.8 | 60 | 35 | limited |
| 36 | 🇰🇪Kenya | 38 | 18 Mbps | 15 Mbps | 2.7 | 55 | 35 | moderate |
| 37 | 🇬🇭Ghana | 38 | 18 Mbps | 14 Mbps | 2.5 | 55 | 35 | moderate |
| 38 | 🇰🇭Cambodia | 38 | 30 Mbps | 18 Mbps | 2.6 | 62 | 30 | moderate |
| 39 | 🇧🇩Bangladesh | 35 | 35 Mbps | 15 Mbps | 2.6 | 60 | 32 | moderate |
| 40 | 🇱🇦Laos | 32 | 25 Mbps | 16 Mbps | 2.4 | 68 | 28 | limited |
| 41 | 🇳🇬Nigeria | 30 | 15 Mbps | 12 Mbps | 2.5 | 35 | 28 | moderate |
| 42 | 🇲🇲Myanmar | 25 | 18 Mbps | 12 Mbps | 2.3 | 45 | 22 | limited |
Compare Infrastructure
Select two countries above to compare their infrastructure side by side.
Infrastructure data sourced from World Bank Logistics Performance Index, ITU, Speedtest Global Index, and World Economic Forum. Composite scores are NationsData's own calculation. Last updated 2025.